Morning Pool A | Morning Pool B |
1. Kick Back | 1a. Misfits |
2. Wingers, Ringers and Wonger | 2a. CrossFit Iron Society |
3. Real Soccer Players | 3a. TD Greystone Bulls |
4. About to get Messi | 4a. Max the Brave |
5. Fernando | 5a. Pure Chaos |
Morning Schedule:
Time | Field 1 | Field 2 | Bye |
9:15 – 9:25 | 1 v 4 | 2 v 3 | 5 |
9:30 – 9:40 | 1a v 4a | 2a v 3a | 5a |
9:45 – 9:55 | 3 v 1 | 4 v 5 | 2 |
10:00 – 10:10 | 3a v 1a | 4a v 5a | 2a |
10:15 – 10:25 | 5 v 3 | 1 v 2 | 4 |
10:30 – 10:40 | Catch up | Catch up | Catch up |
10:45 – 10:55 | 5a v 3a | 1a v 2a | 4a |
11:00 – 11:10 | 2 v 5 | 3 v 4 | 1 |
11:15 – 11:25 | 2a v 5a | 3a v 4a | 1a |
11:30 – 11:40 | 4 v 2 | 5 v 1 | 3 |
11:45 – 11:55 | 4a v 2a | 5a v 1a | 3a |
Afternoon Pool A | Afternoon Pool B |
1. Bourassa Bandits | 1a. Show Stoppers |
2. Stapleford Kicks | 2a. Slide tackling into the DM’s |
3. Courtside | 3a. Los Amigos |
4. Just Messi around | 4a. The Ankle Sprains |
Afternoon Schedule:
Time | Field 1 | Field 2 |
2:00 – 2:15 | 1 v 2 | 3 v 4 |
2:20 – 2:35 | 1a v 2a | 3a v 4a |
2:40 – 2:55 | 2 v 4 | 1 v 3 |
3:00 – 3:15 | 2a v 4a | 1a v 3a |
3:20 – 3:35 | 4 v 1 | 2 v 3 |
3:40 – 3:55 | 4a v 1a | 2a v 3a |
Semi-Finals (4:30 – 4:50)
Field 1 – Top team Morning Pool A vs top team Afternoon Pool A
Field 2 – Top team Morning Pool B vs top team Afternoon Pool B
Final (5:00 – 5:20)
Winner Semi-Final 1 vs winner Semi- Final 2